Old Port Advisors Acquires Shares of 33,163 ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Old Port Advisors bought a new stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the 4th quarter, HoldingsChannel.com reports. The institutional investor bought 33,163 shares of the company’s stock, valued at approximately $846,000.

Other hedge funds have also recently made changes to their positions in the company. Wealth Enhancement Advisory Services LLC increased its holdings in ALPS | Smith Core Plus Bond ETF by 20.7% in the 3rd quarter. Wealth Enhancement Advisory Services LLC now owns 26,862,866 shares of the company’s stock worth $710,254,000 after acquiring an additional 4,607,593 shares during the last quarter. Stratos Investment Management LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 9.0% during the third quarter. Stratos Investment Management LLC now owns 1,969,650 shares of the company’s stock worth $52,078,000 after purchasing an additional 163,277 shares during the period. Annex Advisory Services LLC increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 47.9% in the third quarter. Annex Advisory Services LLC now owns 1,631,326 shares of the company’s stock worth $43,132,000 after purchasing an additional 528,301 shares in the last quarter. Integrated Wealth Concepts LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 4.4% in the third quarter. Integrated Wealth Concepts LLC now owns 358,251 shares of the company’s stock valued at $9,472,000 after purchasing an additional 15,013 shares during the period. Finally, World Investment Advisors LLC lifted its position in shares of ALPS | Smith Core Plus Bond ETF by 0.7% during the third quarter. World Investment Advisors LLC now owns 265,971 shares of the company’s stock worth $7,032,000 after acquiring an additional 1,746 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of NYSEARCA:SMTH traded down $0.03 during midday trading on Thursday, reaching $25.49. 7,736 shares of the company traded hands, compared to its average volume of 250,805. ALPS | Smith Core Plus Bond ETF has a 12 month low of $24.92 and a 12 month high of $26.71. The firm’s fifty day moving average price is $25.78 and its two-hundred day moving average price is $25.96.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.