Stratos Investment Management LLC Grows Stock Holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Stratos Investment Management LLC lifted its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 9.0% in the third quarter, HoldingsChannel reports. The institutional investor owned 1,969,650 shares of the company’s stock after buying an additional 163,277 shares during the quarter. ALPS | Smith Core Plus Bond ETF makes up about 3.6% of Stratos Investment Management LLC’s holdings, making the stock its 4th biggest holding. Stratos Investment Management LLC owned about 0.07% of ALPS | Smith Core Plus Bond ETF worth $52,078,000 as of its most recent filing with the Securities and Exchange Commission.

Several other hedge funds and other institutional investors have also modified their holdings of the stock. POM Investment Strategies LLC acquired a new position in ALPS | Smith Core Plus Bond ETF during the second quarter worth $30,000. Commonwealth Equity Services LLC lifted its holdings in ALPS | Smith Core Plus Bond ETF by 6.9% during the 2nd quarter. Commonwealth Equity Services LLC now owns 39,894 shares of the company’s stock valued at $1,016,000 after purchasing an additional 2,566 shares during the last quarter. Guardian Financial Partners LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 1.2% in the second quarter. Guardian Financial Partners LLC now owns 370,199 shares of the company’s stock valued at $9,425,000 after buying an additional 4,381 shares in the last quarter. Fermata Advisors LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 8.4% in the second quarter. Fermata Advisors LLC now owns 89,749 shares of the company’s stock valued at $2,285,000 after buying an additional 6,932 shares in the last quarter. Finally, NorthCrest Asset Manangement LLC bought a new stake in ALPS | Smith Core Plus Bond ETF during the second quarter worth about $524,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.2 %

NYSEARCA:SMTH opened at $26.12 on Friday. ALPS | Smith Core Plus Bond ETF has a 1 year low of $24.92 and a 1 year high of $26.71. The firm has a 50 day moving average of $26.33 and a 200-day moving average of $25.80.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.