It’s hard to believe the loop hole browser of Microsoft’s IE having been used by more users around the world than safe and secured Mozilla Firefox. Mozilla Firefox about to complete five years on November 9th of this year.
Milestones Achieved by Firefox in 5 years
Date | Firefox Milestone |
Feb 2009 | Firebird renamed to Firefox , 0.8 version released |
Dec 13, 2004 | 10 million downloads |
Feb 16, 2005 | 25 million downloads |
Oct 19, 2005 | 100 million downloads |
Nov 29, 2005 | Firefox 1.5 released |
Oct 24, 2006 | Firefox 2.0 released |
Feb 21, 2008 | 500 million downloads |
June 17, 2008 | Firefox 3 release set Guinness world record for most software download in a day. |
June 30, 2009 | Firefox 3.5 released. |
June 31, 2009 | 1 billion downloads |
Nov 9, 2009 | Firefox turns 5 years |
Related articles
- SpeedyFox : Improve Firefox Speed With a Single Click
- Support “1 billion Firefox downloads” by adding twibbon to Your Twitter Avatar
- Firefox Crosses One Billion Downloads
- Mozilla Firefox 3.5 Released
- Firefox 3 Set Guinness World Record for most software Download in 24 hours-Firefox Official Report