<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Added Word Printing, PowerPoint Clip Art,Excel Charts and Auto Fill to Office Web Apps</title>
	<atom:link href="http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html</link>
	<description>Technology Dose</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:00:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Brunner</title>
		<link>http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html#comment-1424</link>
		<dc:creator>Chris Brunner</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html#comment-1424</guid>
		<description>The &quot;Print&quot; option does not appear in Firefox on Linux (and perhaps other platforms -- I haven&#039;t checked.)

How disappointing.</description>
		<content:encoded><![CDATA[<p>The &#8220;Print&#8221; option does not appear in Firefox on Linux (and perhaps other platforms &#8212; I haven&#8217;t checked.)</p>
<p>How disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryl</title>
		<link>http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html#comment-1347</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html#comment-1347</guid>
		<description>This is probably a very basic function but I need some help please.

I have created a pie chart in excel and inserted some clip art onto the pie chart...but can not get the clip are to print when printing the pie chart.   Can anyone tell me what I need to do to get the clip art on the pie chart to print?

Thank you.</description>
		<content:encoded><![CDATA[<p>This is probably a very basic function but I need some help please.</p>
<p>I have created a pie chart in excel and inserted some clip art onto the pie chart&#8230;but can not get the clip are to print when printing the pie chart.   Can anyone tell me what I need to do to get the clip art on the pie chart to print?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Added Word Printing, PowerPoint Clip Art,Excel Charts &#8230; &#124; Great Powerpoint Presentations</title>
		<link>http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html#comment-1286</link>
		<dc:creator>Microsoft Added Word Printing, PowerPoint Clip Art,Excel Charts &#8230; &#124; Great Powerpoint Presentations</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://techdows.com/2010/08/microsoft-adds-word-printing-powerpoint-clip-artexcel-charts-and-auto-fill-to-office-web-apps.html#comment-1286</guid>
		<description>[...] here to read the rest: Microsoft Added Word Printing, PowerPoint Clip Art,Excel Charts &#8230;    addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Microsoft Added Word Printing, PowerPoint Clip Art,Excel Charts &#8230;    addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

